How it works
Practice, feedback, then targeted practice again. Everything is self-service: choose, try, buy and practise without talking to anyone.
- 1
Choose your exam
SAT, ACT, TR-YOS, 31 AP subjects, GRE, GMAT, LSAT, IELTS, TOEFL or PTE.
- 2
Choose a test or a bank
A full-length sitting to see where you stand, or a question bank to work on one area.
- 3
Practise
In the exam's own structure and timing, or in sets you build yourself.
- 4
Review
Every answer beside the correct one with a worked explanation; your report shows topics and timing.
- 5
Target weak areas
Open the question bank on the topics your report flagged.
- 6
Repeat
Sit another full-length test and compare it with the last one.
1. Sit a full-length test
In the exam's own structure and timing, with the tools it gives you on test day.
If 3(x − 4) = 2x + 5, what is the value of x?
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
2. Read the report
Estimated scores, accuracy by topic and skill, time per question, and every answer with its explanation.
Digital SAT · Practice Test 4 · Math
Sample reportAccuracy by topic
- Algebra92% · 12/13
- Advanced MathWeakest57% · 8/14
- Problem-Solving and Data Analysis89% · 8/9
- Geometry and Trigonometry75% · 6/8
Module 2 · time per question
- Within target
- Over target
- Target 1:35
7 of 22 questions over target. Slowest: Q20 (3:05).
| Question | Time | Against target |
|---|---|---|
| Q1 | 0:48 | within |
| Q2 | 1:02 | within |
| Q3 | 1:11 | within |
| Q4 | 1:28 | within |
| Q5 | 1:12 | within |
| Q6 | 1:30 | within |
| Q7 | 1:37 | 0:02 over |
| Q8 | 1:06 | within |
| Q9 | 1:24 | within |
| Q10 | 1:19 | within |
| Q11 | 2:48 | 1:13 over |
| Q12 | 0:58 | within |
| Q13 | 1:33 | within |
| Q14 | 1:50 | 0:15 over |
| Q15 | 1:14 | within |
| Q16 | 1:40 | 0:05 over |
| Q17 | 1:21 | within |
| Q18 | 0:21 | within |
| Q19 | 2:11 | 0:36 over |
| Q20 | 3:05 | 1:30 over |
| Q21 | 1:07 | within |
| Q22 | 1:55 | 0:20 over |
Mistake log · Module 2
| No. | Skill and fix | Reason | Time |
|---|---|---|---|
| M2·05 | Equivalent expressionsMedium | WrongAt pace | 1:12target 1:35 |
| Drill Equivalent expressions, medium | |||
| M2·07 | Systems of two linear equationsHard | WrongOver target | 1:37target 1:35 |
| Drill Systems of two linear equations, timed | |||
| M2·11 | Nonlinear functionsHard | WrongOver target | 2:48target 1:35 |
| Drill Nonlinear functions, timed | |||
| M2·14 | Area and volumeHard | RightOver target | 1:50target 1:35 |
| Drill Area and volume, timed | |||
| M2·16 | Nonlinear equations and systemsHard | WrongOver target | 1:40target 1:35 |
| Drill Nonlinear equations and systems, timed | |||
| M2·18 | Nonlinear functionsHard | SkippedNo answer | 0:21target 1:35 |
| Drill Nonlinear functions, timed | |||
| M2·19 | CirclesHard | WrongOver target | 2:11target 1:35 |
| Drill Circles, timed | |||
| M2·20 | Nonlinear functionsHard | WrongOver target | 3:05target 1:35 |
| Drill Nonlinear functions, timed | |||
| M2·22 | Equivalent expressionsHard | WrongOver target | 1:55target 1:35 |
| Drill Equivalent expressions, timed | |||
Open any entry in the full review to see the question, your answer, the correct answer and the worked explanation side by side.
3. Practise what it found
Open the question bank on the topics your report flagged, at the difficulty you need.
Build a practice set
9,000 SAT questions
300 questions matchTry 30 sample SAT questions free with an account; a plan opens the whole bank
4. Check the change
Sit another full-length test and compare the new report with the last one in your account.
