Numerical Aptitude (IQ)
IQ
$44.99
723 questions · 120 days
Choose plan3,123 TR-YOS practice questions you can filter by section, topic, skill and difficulty, with a worked explanation for every question.
3,123 TR-YOS questions
83 questions matchTry 30 sample TR-YOS questions free with an account; a plan opens the whole bank
Numerical Aptitude covers Symbol Mapping (83), Figure Relations (80), Number Series (80), Operations (80), Number Figure Relations (80), Tables (80), Numbers (80), Graphs (80), Perimeter and Area (80).
Mathematics covers Numbers (160), Exponentials and Radicals (160), Algebra (160), Equations and Inequalities (240), Sets and Functions (240), Polynomials (80), Quadratic (240). Geometry covers Basic Geometry (80), Triangles (480), Quadrilaterals (320), Circle (160), Analytical Geometry (80).
Choose a topic, a difficulty and a set size, timed at 75 seconds a question (the exam's pace) or untimed. Every question has five options, as in the exam, and a worked solution in English after you answer.
Counted from the live question database. Only questions available to practise are included.
723 questions · 180 easy · 272 medium · 271 hard
| Topic and skill | Easy | Medium | Hard | Total |
|---|---|---|---|---|
| Symbol Mapping | 20 | 32 | 31 | 83 |
| Symbol Mapping | 20 | 32 | 31 | 83 |
| Figure Relations | 20 | 30 | 30 | 80 |
| Figure Relations | 20 | 30 | 30 | 80 |
| Number Series | 20 | 30 | 30 | 80 |
| Number Series | 20 | 30 | 30 | 80 |
| Operations | 20 | 30 | 30 | 80 |
| Operations | 20 | 30 | 30 | 80 |
| Number Figure Relations | 20 | 30 | 30 | 80 |
| Number Figure Relations | 20 | 30 | 30 | 80 |
| Tables | 20 | 30 | 30 | 80 |
| Tables | 20 | 30 | 30 | 80 |
| Numbers | 20 | 30 | 30 | 80 |
| Numbers | 20 | 30 | 30 | 80 |
| Graphs | 20 | 30 | 30 | 80 |
| Graphs | 20 | 30 | 30 | 80 |
| Perimeter and Area | 20 | 30 | 30 | 80 |
| Perimeter and Area | 20 | 30 | 30 | 80 |
1,280 questions · 320 easy · 480 medium · 480 hard
| Topic and skill | Easy | Medium | Hard | Total |
|---|---|---|---|---|
| Numbers | 40 | 60 | 60 | 160 |
| Rational and Decimal Numbers | 20 | 30 | 30 | 80 |
| Numbers | 20 | 30 | 30 | 80 |
| Exponentials and Radicals | 40 | 60 | 60 | 160 |
| Exponentials | 20 | 30 | 30 | 80 |
| Radicals | 20 | 30 | 30 | 80 |
| Algebra | 40 | 60 | 60 | 160 |
| Ratios and Proportions | 20 | 30 | 30 | 80 |
| Identities and Factoring | 20 | 30 | 30 | 80 |
| Equations and Inequalities | 60 | 90 | 90 | 240 |
| First Degree Inequalities | 20 | 30 | 30 | 80 |
| First Degree Equations | 20 | 30 | 30 | 80 |
| Absolute Value | 20 | 30 | 30 | 80 |
| Sets and Functions | 60 | 90 | 90 | 240 |
| Functions | 20 | 30 | 30 | 80 |
| Operation | 20 | 30 | 30 | 80 |
| Sets | 20 | 30 | 30 | 80 |
| Polynomials | 20 | 30 | 30 | 80 |
| Polynomials | 20 | 30 | 30 | 80 |
| Quadratic | 60 | 90 | 90 | 240 |
| Quadratic Inequalities | 20 | 30 | 30 | 80 |
| Quadratic Equations | 20 | 30 | 30 | 80 |
| Quadratic Functions | 20 | 30 | 30 | 80 |
1,120 questions · 280 easy · 420 medium · 420 hard
| Topic and skill | Easy | Medium | Hard | Total |
|---|---|---|---|---|
| Basic Geometry | 20 | 30 | 30 | 80 |
| Geometric Concepts and Angles | 20 | 30 | 30 | 80 |
| Triangles | 120 | 180 | 180 | 480 |
| Special Triangles | 20 | 30 | 30 | 80 |
| Angle Side Relations in a Triangle | 20 | 30 | 30 | 80 |
| Angle Bisector and the Median | 20 | 30 | 30 | 80 |
| Area in a Triangle | 20 | 30 | 30 | 80 |
| Angles in a Triangle | 20 | 30 | 30 | 80 |
| Similarity in Triangles | 20 | 30 | 30 | 80 |
| Quadrilaterals | 80 | 120 | 120 | 320 |
| Parallelogram and Equilateral Quadrangle | 20 | 30 | 30 | 80 |
| Rectangle and Square | 20 | 30 | 30 | 80 |
| Trapezoid and Deltoid | 20 | 30 | 30 | 80 |
| Polygons and Quadrangles | 20 | 30 | 30 | 80 |
| Circle | 40 | 60 | 60 | 160 |
| Circumference and Area in Circular Region | 20 | 30 | 30 | 80 |
| Length and Angle in a Circle | 20 | 30 | 30 | 80 |
| Analytical Geometry | 20 | 30 | 30 | 80 |
| Analytical Analysis of Point and Line | 20 | 30 | 30 | 80 |
One-off payment. Your plan opens when every section it covers has questions, straight away if they do now. Access lasts 120 days from opening and does not renew.
IQ
$44.99
723 questions · 120 days
Choose planMathematics
$44.99
1,280 questions · 120 days
Choose planIQ + Mathematics
$79.99
2,003 questions · 120 days
Choose planIQ + Mathematics + Geometry
$109.99
3,123 questions · 120 days
Advanced performance analysis
Your set is marked when you finish, with the correct answer and a worked explanation for every question.
TR-YOS · Numerical Aptitude (IQ)
No question shownYour answer: B · WrongCorrect answer: D · Right
Worked explanation
Shown for every question in the set: the steps to D, and why B is tempting but wrong.
The answer screen, sketched without a question. Marks are illustrative.
TR-YOS · your practice
Sample dataAccuracy by section
Next set: Mathematics. New sets favour questions you have not seen yet.
Questions you have answered are recorded, so each new set leans towards questions you have not seen. Filter the marked set for what you missed, then build the next one around it.
Percentages in the sample are illustrative, not a student’s results.
Full access, which covers Numerical Aptitude, Mathematics and Geometry. The other plans cover the sections in their names.
Yes. With a free account you can practise the bank's 30 sample questions across Numerical Aptitude, Mathematics and Geometry, the same set for everyone; each answer is marked right or wrong, and the correct answers and solutions open with a plan. A plan opens the sections it covers for its full access period.
Question-bank access lasts 120 days (240 days for an AP subject's bank) from the day it opens. SAT, GRE, GMAT, PTE and the AP banks open after payment. ACT, IELTS, TOEFL and TR-YOS plans open when every section they cover has questions, straight away if they do now. It is a fixed window, not a subscription: it does not renew and you are never charged again automatically.
Practice tests, question banks and AI Tutor time are digital content. You can ask for a refund of a digital product you have not used within 14 days of the payment date. A product counts as used once any practice test in the pack has been started, any question in a paid section of the question bank has been opened, or any second of AI Tutor time has been used; a used product is not refunded. If you are charged twice by mistake, contact us and the duplicate charge is refunded.